Square Tubing has a variety of uses in the automotive, plumbing, conveyance, scaffolding, construction, marine, chemical, fuel, appliance and manufacturing industries.
OUTSIDE DIMENSION
mm |
WALL
mm |
THEORETICAL MASS kg/m |
12.7 x 12.7 | 1.6 | 0.560 |
15.9 x 15.9 | 1.6 | 0.730 |
19.1 x 19.1 | 1.6 / 2.0 | 0.940 / 1.150 |
25.4 x 25.4 | 1.6 / 2.0 / 2.5 / 3.0 | 1.200 / 1.480 / 1.820 / 2.260 |
31.8 x 31.8 | 1.6 / 2.0 / 3.0 | 1.510 / 1.870 / 2.600 |
38.1 x 38.1 | 1.6 / 2.0 / 3.0 / 4.5 | 1.830 / 2.270 / 3.330 / 4.880 |
50.8 x 50.8 | 1.6 / 2.0 / 3.0 / 4.0 / 4.5 | 2.440 / 3.030 / 4.470 / 5.860 / 6.540 |
60.0 x 60.0 | 1.6 / 2.0 / 3.0 / 4.5 | 2.940 / 3.650 / 5.400 / 7.950 |
76.2 x 76.2 | 1.6 / 2.0 / 3.0 / 4.5 / 6.0 | 3.950 / 4.580 / 6.800 / 10.030 / 13.160 |
90.0 x 90.0 | 2.0 / 3.0 | 5.530 / 8.230 |
100.0 x 100.0 | 2.0 / 3.0 / 4.5 / 6.0 / 10.0 | 6.170 / 9.170 / 13.580 / 17.80-90 / 28.850 |
120.0 x 120.0 | 10.0 | 35.020 |
150.0 x 150.0 | 3.0 / 4.5 / 6.0 | 14.130 / 21.030 / 27.820 |
200.0 x 200.0 | 4.5 / 6.0 | 26.800 / 35.500 |
Reviews
There are no reviews yet.