Shop

Round Bar
6 May 2021
Show all

Flat Bar

Description

Used Industrial engineering, Construction, and DIY Home projects, flat bar has a diverse application making it a popular product in the market. Due to its the strength and malleability, it is highly flexible and can easily be cut to any length and width.

NOMINAL SIZE

mm

THEORETICAL MASS kg/m Available Lengths
6m
12 x 3 0.32 x
20 x 3 0.48 x
20 x 5 0.79 x
20 x 6 0.95 x
20 x 8 1.26 x
20 x 10 1.7 x
25 x 3 0.6 x
25 x 4.5 0.88 x
25 x 5 0.98 x
25 x 6 1.18 x
25 x 8 1.57 x
25 x 10 1.96 x
25 x 12 2.36 x
30 X 4.5 1.06 x
30 X 5 1.18 x
30 X 6 1.41 x
30 X 8 1.88 x
30 X 10 2.36 x
30 X 12 2.83 x
40 x 4.5 1.41 x
40 x 5 1.57 x
40 x 6 1.88 x
40 x 8 2.51 x
40 x 10 3.14 x
40 x 12 3.77 x
40 x 16 5.02 x
40 x 20 6.28 x
40 x 25 7.85 x
50 x 5 1.96 x
50 x 6 2.36 x
50 x 8 3.14 x
50 x 10 3.93 x
50 x 12 4.71 x
50 x 16 6.28 x
50 x 20 7.85 x
50 x 25 9.81 x
60 x 6 2.83 x
60 x 8 3.77 x
60 x 10 4.71 x
60 x 12 6.65 x
65 x 6 3.06 x
65 x 8 4.08 x
65 x 10 5.10 x
65 x 12 6.12 x
70 x 6 3.3 x
70 x 8 4.40 x
70 x 10 5.50 x
70 x 12 6.59 x
70 x 16 8.79 x
80 x 6 3.77 x
80 x 8 5.02 x
80 x 10 6.28 x
80 x 12 7.54 x
80 x 16 10.05 x
80 x 20 12.56 x
90 x 6 4.24 x
90 x 8 5.65 x
90 x 10 7.07 x
90 x 12 8.48 x
90 x 16 11.30 x
90 x 20 14.13 x
100 x 6 4.71 x
100 x 8 6.28 x
100 x 10 7.85 x
100 x 12 9.42 x
100 x 16 12.56 x
100 x 20 15.70 x
130 x 8 8.16 x
130 x 10 10.21 x
130 x 12 12.25 x
130 x 16 16.33 x
130 x 20 20.41 x
150 x 8 9.42 x
150 x 10 11.78 x
150 x 12 14.13 x
150 x 16 18.84 x
180 x 10 14.13 x
180 x 12 16.96 x
200 x 10 15.70 x
200 x 12 18.84 x
200 x 16 25.12 x
250 x 10 19.60 x
Grade BS4360 55C
NOMINAL SIZE

mm

THEORETICAL MASS kg/m Available Lengths
6m 13m
100 x 10 7.85 x x
100 x 12 9.42 x x
130 x 12 12.25 x x
130 x 16 16.33 x x
Reviews (0)

Reviews

There are no reviews yet.

Be the first to review “Flat Bar”

Your email address will not be published. Required fields are marked *